Nestled in the heart of Nevada, Beatty offers a unique blend of small-town charm and stunning desert landscapes. With its close-knit community and rich history, residents a peaceful lifestyle surrounded by natural beauty. Outdoor enthusiasts will appreciate the nearby Death Valley National Park, while local shops and eateries provide a taste of authentic Nevada culture. Beatty's welcoming atmosphere and affordable real estate options make it an attractive choice for homebuyers seeking tranquility and adventure.
387 people live in Beatty, where the median age is 62.4 and the average individual income is $29,953. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Beatty, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Denny's, Eddie World, and Death Valley Coffee Time.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 3.3 miles | 166 reviews | 2.9/5 stars | |
| Dining | 3.31 miles | 98 reviews | 4.1/5 stars | |
| Dining · $ | 3.31 miles | 51 reviews | 4.4/5 stars | |
| Dining · $$$ | 3.4 miles | 19 reviews | 3.6/5 stars | |
| Dining · $ | 3.41 miles | 39 reviews | 2.7/5 stars | |
| Dining · $$ | 3.47 miles | 136 reviews | 4/5 stars | |
| Dining | 3.76 miles | 1 review | 4/5 stars | |
| Dining · $ | 3.76 miles | 29 reviews | 2.8/5 stars | |
| Dining | 3.8 miles | 3 reviews | 4.7/5 stars | |
| Dining · $ | 3.79 miles | 147 reviews | 4.4/5 stars | |
| Dining · $$ | 3.81 miles | 376 reviews | 4.4/5 stars | |
| Dining · $$ | 3.81 miles | 99 reviews | 3.6/5 stars | |
| Dining | 3.84 miles | 7 reviews | 4.4/5 stars | |
| Dining | 3.87 miles | 2 reviews | 3.5/5 stars | |
| Dining · $$ | 3.87 miles | 253 reviews | 4/5 stars | |
| Dining | 3.88 miles | 19 reviews | 4.4/5 stars | |
| Dining · $ | 3.93 miles | 52 reviews | 4.4/5 stars | |
| Active | 2.89 miles | 12 reviews | 4.5/5 stars | |
| Active | 3.84 miles | 0 reviews | 0/5 stars | |
| Active | 3.84 miles | 0 reviews | 0/5 stars | |
| Active | 3.86 miles | 3 reviews | 3/5 stars | |
| Nightlife | 3.82 miles | 6 reviews | 2.5/5 stars | |
| Beauty | 3.88 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Beatty has 267 households, with an average household size of 1.45. Data provided by the U.S. Census Bureau. Here’s what the people living in Beatty do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: